We usually don’t post much NPD numbers here because SEGA really never charts. Well, I guess the Aliens license does make quite a bit of cash. In the UK it hit number one the week it released and in America it came in sixth for its release month. Only to be beat by heavy hitters like Dead Space 3, Crysis 3 and Metal Gear Rising.
Want to see the full top ten chart? Hit the jump.
Rank | Title | System | Publisher |
01. | Dead Space 3 | 360, PS3, PC | Electronic Arts |
02. | Call of Duty: Black Ops 2 | 360, PS3, Wii U PC | Activision Blizzard |
03. | Crysis 3 | 360, PS3, PC | Electronic Arts |
04. | NBA 2K13 | 360, PS3, Wii, Wii U, PSP, PC | Take 2 |
05. | Metal Gear Rising: Revengeaence | PS3, 360 | Konami |
06. | Aliens: Colonial Marines | 360, PS3, PC | Sega |
07. | Just Dance 4 | Wii, 360, PS3, Wii U | Ubisoft |
08. | Far Cry 3 | 360, PS3, PC | Ubisoft |
09. | Sly Cooper: Thieves in Time | PS3, PSV | Sony |
10. | Madden NFL 13 | 360, PS3, Wii, PSV, Wii U | Electronic Arts |
Reporting period: Feb 3rd – March 2nd, 2013.
Ad:
It also helped that Sega’s marketing of the game was strong.
I said this before, but imagine if the product was any good. Sega may have had a top-selling AAA game.
Most of the buyers are uninformed gamers who are fans of the Aliens franchise.
They should be ashamed of themselves for conning people of their hard earned money.
To think this was the same company that once made the best licence products, now they are equivalent to LJN.