SEGA’s animated feature based on the Bayonetta series, Bloody Fate, has opened taking the number one slot in the blu-ray charts. Beating out it’s nearest rival Arpeggio of Blue Steel Vol. 2 by 752 units, Bayonetta: Bloody Fate Deluxe Special Edition managed to sell 2,480 taking it straight to the top of the charts whilst the Regular Edition of the blu-ray also managed to enter the charts down in tenth moving 347 units. Check below for the full charts.
Rank | Title | Weekly Sales | Total Sales
1 – | Bayonetta: Bloody Fate Deluxe Special Edition | 2,480 | 2,480 |
2 – | TV Animation Arpeggio of Blue Steel Vol. 2 | 1,728 | 10,804 |
3 – | Free! 6 (Blu-ray) | 1,465 | 15,942 |
4 – | Natsume’s Book of Friends Itsuka Yuki no Hi ni (Limited Complete Pressing) | 1,439 | 13,310 |
5 – | Monsters University MovieNEX | 1,303 | 166,060 |
6 – | Wanna Be the Strongest in the World Vol. 3 | 773 | 773 |
7 – | Kill la Kill 2 (Limited Complete Pressing) | 724 | 7,455 |
8 – | Senki Zesshō Symphogear G 5 (Limited-Time Edition) | 610 | 6,681 |
9 – | Attack on Titan 7 | 507 | 26,877 |
10 – | Bayonetta: Bloody Fate Regular Edition | 347 | 347 |
Ad:
I was not expecting this. I don’t follow Bayonetta but I remember hearing middling initial hype because of the studio. I guess that was more of a core concern and Bayonetta is popular in Japan?
It almost seems weird to think that Bayonetta is ending with the 2nd title.
SEGA’s been going on a cross-media spree, when you couple this with Sonic Boom, Hero Bank and 575 anime it seems they’re aiming to have cross-media promotion for titles getting a major release.